1970 Results
1970 June 30, July 1st, 2nd
The 1970 Montana 500 started in Helena then to Big Timber then to Laurel then to Roundup then to Lewistown then to Harlowtown then to White Sulphur Springs then to Livingston. 551 Miles
Overall
Position | Name | Hometown | State | Car No. | Time | Avg. Speed |
1 | Frank Iverson | Conrad | MT | 14 | 10:45:11 | 51.24 |
2 | Dick Bergan | Spokane | WA | 10 | 10:52:41 | 50.65 |
3 | Mike Meuli | Conrad | MT | 27 | 11:12:35 | 49.15 |
4 | John Pope | Lewistown | MT | 6 | 11:15:23 | 48.95 |
5 | David Ratzburg | Ledger | MT | 3 | 11:16:07 | 48.90 |
6 | Al Rieker | Boulder | MT | 19 | 11:37:38 | 47.39 |
7 | Frank Hansard | Big Sandy | MT | 2 | 11:43:16 | 47.01 |
8 | Don Englmann | Chicago | IL | 13 | 11:52:47 | 46.38 |
9 | Fred Upshaw | Fullerton | CA | 20 | 11:55:11 | 46.23 |
10 | Ray Habel | Dutton | MT | 31 | 11:59:30 | 45.95 |
11 | Bob Zornes | Spokane | WA | 8 | 12:18:30 | 44.77 |
12 | Ray Behnke | Kewanee | IL | 26 | 12:24:39 | 44.40 |
13 | Marvin Fretheim | Ledger | MT | 11 | 12:26:27 | 44.29 |
14 | Eldon Snedigar | White Sulphur Springs | MT | 24 | 12:28:20 | 44.18 |
15 | Dave Meuli | Ledger | MT | 7 | 12:40:14 | 43.49 |
16 | Lee Willis | Gilette | WY | 12 | 12:51:13 | 42.87 |
17 | Eddy Hencz | Livingston | MT | 17 | 13:01:04 | 42.33 |
18 | Joe Walsh | White Sulphur Springs | MT | 9 | 13:26:30 | 40.99 |
19 | Perry Matthews | Helena | MT | 16 | 13:40:00 | 40.32 |
20 | Bill Shipley | Livingston | MT | 23 | 13:43:24 | 40.15 |
21 | Chuck Worthington | Livingston | MT | 21 | 17:36:34 | 31.29 |
Gene Hansard | Rudyard | MT | 22 | -out on first day- | ||
John Frick | Dutton | MT | 5 | -out on first day- | ||
Lester “Bud” Peters | Ledger | MT | 15 | -out on first day- | ||
Rich Armstrong | Helena | MT | 1 | -out on first day- | ||
Dean Hersey | Boulder | MT | 29 | -out on first day- | ||
Bill Ward | Clyde Park | MT | 4 | -out on first day- | ||
Phil Pollillo | Livingston | MT | 25 | -out on second day- | ||
C. B. Halseth | Dutton | MT | 18 | -out on second day- | ||
Jack Pachek | Great Falls | MT | 28 | -out on second day- | ||
Grant Lundin | Spokane | WA | 30 | -out on third day- |
Aluminum Division
Pos. | Name | Hometown | State | Car No. | Time | Avg. Speed |
1. | Frank Iverson | Conrad | MT | 14 | 10:45:11 | |
2. | Dick Bergan | Spokane | WA | 10 | 10:52:41 | |
3. | Mike Meuli | Conrad | MT | 27 | 11:12:35 | |
4. | John Pope | Lewistown | MT | 6 | 11:15:23 | |
5. | David Ratzburg | Ledger | MT | 3 | 11:16:07 | |
6. | Al Rieker | Boulder | MT | 19 | 11:37:38 | |
7. | Frank Hansard | Big Sandy | MT | 2 | 11:43:16 | |
8. | Don Englmann | Chicago | IL | 13 | 11:52:47 | |
9. | Fred Upshaw | Fullerton | CA | 20 | 11:55:11 | |
10. | Ray Habel | Dutton | MT | 31 | 11:59:30 | |
11. | Bob Zornes | Spokane | WA | 8 | 12:18:30 | |
12. | Ray Behnke | Kewanee | IL | 26 | 12:24:39 | |
13. | Marvin Fretheim | Ledger | MT | 11 | 12:26:27 | |
14. | Eldon Snedigar | White Sulphur Springs | MT | 24 | 12:28:20 | |
15. | Dave Meuli | Ledger | MT | 7 | 12:40:14 | |
16. | Lee Willis | Gilette | WY | 12 | 12:51:13 | |
17. | Joe Walsh | White Sulphur Springs | MT | 9 | 13:26:30 | |
Grant Lundin | Spokane | WA | 30 | -out on third day- | ||
Phil Pollillo | Livingston | MT | 25 | -out on second day- | ||
Gene Hansard | Rudyard | MT | 22 | -out on first day- | ||
John Frick | Dutton | MT | 5 | -out on first day- | ||
Lester “Bud” Peters | Ledger | MT | 15 | -out on first day- |
Cast Iron Division
Pos. | Name | Hometown | State | Car No. | Time | Avg. Speed |
1. | Eddy Hencz | Livingston | MT | 17 | 13:01:04 | |
2. | Perry Matthews | Helena | MT | 16 | 13:40:00 | |
3. | Bill Shipley | Livingston | MT | 23 | 13:43:24 | |
4. | Chuck Worthington | Livingston | MT | 21 | 17:36:34 | |
C. B. Halseth | Dutton | MT | 18 | -out on second day- | ||
Jack Pachek | Great Falls | MT | 28 | -out on second day- | ||
Rich Armstrong | Helena | MT | 1 | -out on first day- | ||
Dean Hersey | Boulder | MT | 29 | -out on first day- | ||
Bill Ward | Clyde Park | MT | 4 | -out on first day- |