2014 Results
June 15th-19th 2014
Day one: June 16th Troy to Bonners Ferry to Canadian Border to Ponderay to Clark Fork to Aitken’s Gas Station to Troy Junction
Day two: June 17th Libby to Kalispell to Eureka to Canadian Border to Libby
Day three: June 18th Libby to Troy to Yaak to Troy
Pos. | Name | Hometown | Miles | Total | Avg. Speed | Car# |
1 | Mike Stormo | Davenport, WA | 495 | 09:03:03 | 54.69 | |
2 | Jillian Robison | Valley Ford, WA | 495 | 09:04:31 | 54.54 | |
3 | Tom Carnegie | Spokane Valley, WA | 495 | 09:14:16 | 53.58 | |
4 | Dennis Powers | Odgen, IA | 495 | 09:14:38 | 53.55 | |
5 | Garrett Green | Orange, CA | 495 | 09:17:05 | 53.31 | |
6 | Mike Robison | Valley Ford, WA | 495 | 09:23:16 | 52.73 | |
7 | Mike Cuffe | Eureka, MT | 495 | 09:23:58 | 52.66 | |
8 | Dan Brown | La Porte City, IA | 495 | 09:27:06 | 52.37 | |
9 | Rick Carnegie | Otis Orchards, WA | 495 | 09:27:40 | 52.32 | |
10 | Bill Mullins | Spokane, WA | 495 | 09:32:23 | 51.89 | |
11 | Jamie Allen | Green Acres, WA | 495 | 09:45:36 | 50.72 | |
12 | Alex “Sandy” Watt | San Diego, CA | 495 | 09:46:00 | 50.68 | |
13 | Dan & Dwayne Lukowski | Kansas City, MO | 495 | 10:09:57 | 48.69 | |
14 | Andria Myers | Long Beach, CA | 495 | 10:16:01 | 48.21 | |
15 | Ed Marshall | Burley, WA | 495 | 10:23:51 | 47.61 | |
16 | Patrick Barrett | Rainier, WA | 495 | 11:08:06 | 44.45 | |
17 | Sergio Hernandez * | Belle Gardens, CA | 462 | 09:42:00 | 51.75 | |
Gary Yeager ** | Cheney, WA | 190 | 11:20:03 | 42.82 | ||
Don “Gator” Waldron *** | Blanchard, ID | 154 | 10:49:27 | 49.09 |
* Lost valve keeper on Kalispell to Eureka leg.
** Withdrew on first day
***Broken pan