1976 Results
1976 June 29-July 1st
Day 1. Helena to White Sulphur Springs to Harlowtown to Eddy’s Corner to Lewistown to Roundup
Day 2. Roundup to Harlowton to Big Timber to Wilsall to White Sulphur Springs
Day 3. White Sulphur Springs to Helena
Total miles: 544
Aluminum Division (note, last year of two classes)
Pos. | Name | Hometown | State | Car No. | Time | Avg. Speed | Notes |
1. | Cliff Hellwig | Lancaster | CA | 6 | 10:53:19 | 49.96 MPH | |
2. | Terry Peters | Ledger | MT | 14 | 11:11:48 | 48.59 MPH | |
3. | Dave Meuli | Conrad | MT | 24 | 11:15:09 | 48.34 MPH | |
4. | Frank Iverson | Ledger | MT | 22 | 11:19:14 | 48.05 MPH | |
5. | Perry Mathews | Helena | MT | 2 | 11:22:50 | 47.80 MPH | |
6. | Lester “Bud” Peters | Ledger | MT | 16 | 11:25:02 | 47.65 MPH | |
7. | Ed Delzer | Shelby | MT | 27 | 11:25:54 | 47.59 MPH | |
8. | Herb Frick | Dutton | MT | 1 | 11:29:29 | 47.34 MPH | |
9. | Bob Taylor | Lancaster | CA | 3 | 11:34:25 | 47.00 MPH | |
10. | Floyd Rossell | Irwin | SD | 23 | 11:34:55 | 46.97 MPH | |
11. | Joe Wilkinson | Rocky Ford | CO | 17 | 11:42:03 | 46.49 MPH | |
12. | H. H. “Hal” Wilson | Colorado Springs | CO | 9 | 12:07:05 | 44.89 MPH | |
13. | Carl Bergman | Lancaster | CA | 10 | 12:10:45 | 44.67 MPH | |
14. | Dave Stephens | Dutton | MT | 4 | 12:16:39 | 44.31 MPH | |
15. | Lewis Rector | Helena | MT | 28 | 13:03:54 | 41.64 MPH | |
16. | Chuck Worthington | Livingston | MT | 21 | 13:14:09 | 41.10 MPH | |
17. | Phil Polillo | Livingston | MT | 30 | 13:16:50 | 40.96 MPH | |
18. | Gert Gehlhaar | Edwards A. F. B. | CA | 12 | 13:18:57 | 40.85 MPH | |
Ray and Greg Habel | Dutton | MT | 7 | -out on second day- | |||
Ed Hencz | Livingston | MT | 26 | -out on second day- | |||
Orrin Culross | Culver City | CA | 13 | -out on second day- | |||
Dutch Watters | Rocky Ford | CO | 11 | -out on first day- | |||
John French | Lancaster | CA | 18 | -out on first day- | |||
Tom Carnegie | Spokane | WA | 25 | -out on first day- | |||
Jack Collins | Lancaster | CA | 20 | 10:43:22 | 50.73 MPH | -disqualified- | |
Al Rieker | Boulder | MT | 29 | 10:56:35 | 49.71 MPH | -disqualified- | |
Don Englmann | Chicago | IL | 8 | 11:03:33 | 49.19 MPH | -disqualified- |
Cast Iron Division
Pos. | Name | Hometown | State | Car No. | Time | Avg. Speed | Notes |
1. | Norm Eberhardt | Cutbank | MT | 31 | 11:14:14 | 48.41 MPH | |
2. | Tillman Oblander | La Grange Park | IL | 5 | 12:15:26 | 44.38 MPH | |
Ernie Woodring | Cheraw | CO | 15 | -out on second day- | |||
Rich Armstrong | Helena | MT | 19 | 11:19:57 | 48.00 MPH | -disqualified- |