2016 Results
June 20-23 2016
Day one: Dillon to Rocker – Rocker to Belgrade – Belgrade to Rocker – Rocker to Dillon
Day two: Dillon to Deer Lodge – Deer Lodge to Dillon
Day three: Dillon to Lima – Lima to Dillon
Place | Name | Hometown | Car No. | Miles | Total | Avg. Speed |
1 | Tom Carnegie | Spokane Valley, WA | 5 | 553 | 10:03:27 | 54.98 |
2 | Dennis Powers | Ogden, IA | 4 | 553 | 10:06:29 | 54.71 |
3 | Mike Stormo | Davenport, WA | 18 | 553 | 10:07:21 | 54.63 |
4 | Bill Mullins | Spokane, WA | 14 | 553 | 10:09:40 | 54.42 |
5 | Tony Cervoski | Helena, MT | 19 | 553 | 10:16:43 | 53.80 |
6 | Garrett Green | Orange, CA | 20 | 553 | 10:21:28 | 53.39 |
7 | Rick Carnegie | Otis Orchards, WA | 1 | 553 | 10:29:13 | 52.73 |
8 | Mike Cuffe | Eureka, MT | 15 | 553 | 10:29:50 | 52.68 |
9 | Nan Robison | Spokane Valley, WA | 16 | 553 | 10:32:55 | 52.42 |
10 | Gene Carrothers | Huntington Beach, CA | 6 | 553 | 10:37:48 | 52.02 |
11 | Janet Cerovski | Helena, MT | 9 | 553 | 10:48:45 | 51.14 |
12 | Russell Hanna | Spokane, WA | 17 | 553 | 10:49:04 | 51.12 |
13 | Sergio Hernandez | Bell Gardens, CA | 3 | 553 | 10:57:16 | 50.48 |
14 | Donald Carnegie | Post Falls, ID | 2 | 553 | 12:00:46 | 46.03 |
15 | Don McLeod | Bainbridge Island, WA | 8 | 553 | 12:49:03 | 43.14 |
16 | Milt Roorda***** | Tarpon Springs, FL | 11 | 379 | 12:15:39 | 45.17 |
17 | Daniel & Dwayne Lukowski**** | Kansas City, MO, KS | 10 | 369 | 11:32:48 | 49.56 |
18 | Brandon Langel*** | Kalispell, MT | 13 | 197 | 12:18:16 | 52.52 |
19 | Dan Brown** | La Porte City, IA | 12 | 139 | 12:46:18 | 50.28 |
20 | Sandy Watt* | San Diego, CA | 7 | 58 | 13:13:09 |
*Sandy Watt – out first day – broken magneto plug – seized motor
**Dan Brown – out first day – rod
***Brandon Langel – out first day – rod
****Lukowski – out second day – rod
*****Milt Roorda – out second day – steering